<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyDenton.com &#187; Realty.com</title>
	<atom:link href="http://www.andydenton.com/category/realtycom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydenton.com</link>
	<description>Friends, Family, Online Real Estate, and Cool Web Tools.</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Selling Domain Names of All Time &#8211; Trends, Analysis, and Speculation</title>
		<link>http://www.andydenton.com/realtycom/top-selling-domain-names-of-all-time-trends-analysis-and-speculation/</link>
		<comments>http://www.andydenton.com/realtycom/top-selling-domain-names-of-all-time-trends-analysis-and-speculation/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:55:59 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/?p=343</guid>
		<description><![CDATA[Background Being an owner of a category dominant, generic domain name, it is part of my business to track the market values of similar domain names. Everybody seems to have their list of top selling domain names, and many of these sales have been covered in the press. However, I&#8217;ve never seen an all-encompassing list. [...]]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>Being an owner of a category dominant, generic domain name, it is part of my business to track the market values of similar domain names.  Everybody seems to have their list of top selling domain names, and many of these sales have been covered in the press.  However, I&#8217;ve never seen an all-encompassing list.  So, I found it worthy to post these findings here.  </p>
<p><center><img src="/images/realtyfinal.jpg"/></center><br />
Over the past years, I&#8217;ve met and established relationships with some of the largest domain buyers in the business.  Sitting over a cup of coffee with others in the know, you&#8217;ll glean a lot of information that may have not been publicized otherwise.  Names that I never see mentioned in these lists are Hotels.com, RealEstate.com, and Loan.com.  These names are widely known to have fetched big dollars, but total numbers have never been confirmed.  Details of the prices are provided in the spreadsheet notes.  </p>
<p>RealEstate.com, Loan.com, and Hotels.com are are important sales when establishing comparables for <a href="http://www.realty.com">Realty.com</a>.  These lie more closely into the housing, financial, and vacation categories which encompass the &#8220;realty&#8221; term.<br />
<span id="more-343"></span></p>
<h2>Not included</h2>
<p>Know that for the purpose of this list, we are focusing strictly on sales of domain names.  There are several generic domain sales which were excluded from this list because they were coupled with businesses and other assets.  Names in this category include Interest.com (sold for $30mm), Property.com (touted to be an 8 figure sale, but was complete BS and more of a PR move for the king domainer himself), Internet.com (sold for $18mm with several other domains and yearly revenues of $14mm, operating at a 10% net), or the 2007 sale of Business.com (sold in 2007 for $345mm).</p>
<h2>The List</h2>
<div id="vzr">
Realty.com&#8217;s traffic exceeds those of the domains highlighted in <font color="green"><strong>GREEN</strong></font> according to Compete.com.  </div>
<p><iframe width='600' height='930' frameborder='0' src='http://spreadsheets.google.com/pub?key=t3hDybSjGCXSo6mpBb-TtQg&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
<h2>Sales over Time</h2>
<p>This wasn&#8217;t possible 3 years ago, and wasn&#8217;t really possible last year.  But, with recent sales and 10 years of premium domain sales history, charting the trends reveal a lot.  When charting all domain sales ($2mm and above) over time, you can see that <u><i>the average market value of category dominant names lie in the range of $4mm-$8mm</i></u> just for the names alone.  </p>
<p>Some names tap a higher profitable market.  Some have more traffic.  Some names had a better salesman sell the name.  Some names were fire sales.  Some names sold in a down market, or down economy.  And many of the premium names which sell for under $2mm, often sell below the radar without alerting all potential buyers, or the right buyers.  </p>
<p><img width='600' src="/images/domain sales chart.JPG"/></p>
<h2>How does Realty.com compete?</h2>
<p><strong>Does it compare in traffic?</strong><br />
When comparing Realty.com&#8217;s traffic to the 19 names (Counting Hotel.com and Hotels.com separately) which have sold for $4mm and above, Realty.com&#8217;s traffic exceeds the traffic of 12 of the 19.</p>
<p><strong>Is it a one-word category dominant name?</strong><br />
Yes.  Realty.com is the last independent URL in the real estate category that has the opportunity to steal consumer mind share away from Realtor.com and other competing brands.</p>
<p><strong>Is the category high volume, high priced</strong><br />
Even in a down market, people are always moving, relocating, buying and investing in real estate.  Current traffic is an indicator of the strong category volume.</p>
<h2>Summation</h2>
<p>If you have a category dominant, short URL.  If the category is in high demand.  If you are able to sell (particularly sell online) products and services within this category.  And if these these products and services can be sold for high profit margins&#8230; Then you have a premium asset.  </p>
<p>A ten year history of domain sales places the average price tag for such an asset at $6mm.  Selling a category killer domain below $4mm is selling short.  Selling above $8mm and you&#8217;re doing great.  Monetizing the traffic is a must.  Building a business on top of the traffic and the domain will catapult your domain value well above these figures.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/top-selling-domain-names-of-all-time-trends-analysis-and-speculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realty.com Featured City Videos</title>
		<link>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/</link>
		<comments>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:14:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2007/10/23/realtycom-featured-city-videos/</guid>
		<description><![CDATA[I&#8217;m doing a few tests with video. Here&#8217;s a sample of our work.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a few tests with video.  Here&#8217;s a sample of our work.</p>
<p><object type="application/x-shockwave-flash" width="600" height="400" data="http://vimeo.com/moogaloop.swf?clip_id=354608&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=354608&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933" /></object></p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyAgents.com &#8211; almost ready to launch</title>
		<link>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/</link>
		<comments>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 16:34:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/12/19/realtyagentscom-almost-ready-to-launch/</guid>
		<description><![CDATA[We are getting closer to launching RealtyAgents.com. This an exciting venture for us. After speaking to many industry experts and lay-persons, it is clear that this network should fill a void in the agent community. I don&#8217;t want to give away too many things just yet, but it is safe to say the RealtyAgents.com will [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=350 style="float:left; margin:4px 10px 4px 0;" src="/images/RAprogress.jpg"/>We are getting closer to launching RealtyAgents.com.  This an exciting venture for us.  After speaking to many industry experts and lay-persons, it is clear that this network should fill a void in the agent community.  I don&#8217;t want to give away too many things just yet, but it is safe to say the RealtyAgents.com will be a site built for the working real estate agent.</p>
<p>This snapshot should give you a few hints.  Keep tuned for more updates.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealEstateVoices.com &#8211; Digg for real estate.</title>
		<link>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/</link>
		<comments>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 18:17:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/14/realestatevoicescom-digg-for-real-estate/</guid>
		<description><![CDATA[I&#8217;ve seen mentions of RealEstateVoices before. But, honestly, I haven&#8217;t really dugg too much into it. It&#8217;s a good tool for our little real estate niche. The more people who use it, the better the tool it will become. I recenlty submitted some of my real estate related stories. Check it out, and vote for [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=150 style="float:left; margin:4px 10px 4px 0;" src="/images/revoices.jpg"/>I&#8217;ve seen mentions of <a href="http://www.realestatevoices.com">RealEstateVoices</a> before.  But, honestly, I haven&#8217;t really dugg too much into it.  It&#8217;s a good tool for our little real estate niche.  The more people who use it, the better the tool it will become.  I recenlty submitted some of <a href="http://www.andydenton.com/category/real-estate/">my real estate related stories</a>.  <a href="http://www.realestatevoices.com/user/andydenton/">Check it out</a>, and vote for the best stories you like.  </p>
<p>Thanks, <a href="http://www.homethinking.com">Homethinking</a>!  <img src='http://www.andydenton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out <a href="http://www.futureofrealestatemarketing.com/realestatevoices-offers-social-real-estate-news/">Joel&#8217;s summary here</a> for a more detailed review.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Lead Generators:  Let the window shoppers shop</title>
		<link>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/</link>
		<comments>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:41:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/10/realty-lead-generators-let-the-window-shoppers-shop/</guid>
		<description><![CDATA[I was reading Greg&#8217;s post on the dismal state of HouseValues, and I had to think back to a post I wrote for Inman just over a year ago. The comments left on Greg&#8217;s blog by &#8220;John C&#8221; were highly entertaining. Is it me, or have traditional Realtors gone mad lately? The thought of legitimate [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=200 style="float:left; margin:0 10px 10px 0;" src="/images/windowshop.jpg"/>I was reading <a href="http://blueroof.wordpress.com/2006/11/06/housevalues-loses-big-in-third-quarter/">Greg&#8217;s post on the dismal state of HouseValues</a>, and I had to think back to a post I wrote for Inman just over a year ago.  The comments left on Greg&#8217;s blog by &#8220;John C&#8221; were highly entertaining.  Is it me, or have traditional Realtors gone mad lately?  The thought of legitimate competition is <a href="http://www.inman.com/blogger/2006/11/why-you-you.aspx">driving them crazy</a>.</p>
<p>In response to <a href="http://blueroof.wordpress.com/2006/11/06/housevalues-loses-big-in-third-quarter/#comment-778">John C.</a>, let me say this.  After careful consideration, I recommended HV to my brother who is a new agent.  HV is legitimate, they have commercials on TV, and they have great support and CRM solutions.  So, after my lofty recommendation, my brother signed up.  Two years ago, what was a $250/mo fee, turned into a $600/mo fee last year for my brother&#8217;s small market.  My brother received several leads per week &#8211; week after week.  He followed up on them all.  He followed HV&#8217;s recommendations, went through their training, and offered every service they suggested.  After 5 months of no sales, he gave up.  He realized he was wasting his time chasing these leads which simply did not close.  He was locked into a long-term contract, but realized that his time was best served finding business elsewhere than spending the majority of his day chasing curious home owners who weren&#8217;t interested in selling &#8211; or selling with the HV agent.</p>
<p>My article below basically questions the excessiveness of lead generation.  The consumer deserves the opportunity to browse homes online without the pressure of having to provide their personal information.  Zillow provided this option to HouseValue&#8217;s dismay.  And now, companies like Trulia, Propsmart, Redfin, and Blueroof are providing home listings as the consumer deserves.</p>
<p>See the original story and <a href="http://www.andydenton.com/images/leadgen.pdf">the rest of my thoughts here</a>.<img src="/images/pdf_review.gif"/><br />
Originally posted <a href="http://www.inman.com/InmanNews.aspx?ID=47402">by Inman News here.</a> (subscription required)</p>
<p>It should be noted that Realty.com was strictly a lead-gen site at the time of me writing this article.  Immediately after, we began work to provide a broader range of services.  The new site was launched 5 months later, and we still are working on providing a better consumer experience.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The gatekeeper to the entire industry</title>
		<link>http://www.andydenton.com/realtycom/the-gatekeeper-to-the-entire-industry/</link>
		<comments>http://www.andydenton.com/realtycom/the-gatekeeper-to-the-entire-industry/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 14:02:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/09/the-gatekeeper-to-the-entire-industry/</guid>
		<description><![CDATA[The battle lines are drawn. The domain portfolio companies are here to stay, and they brought friends. Companies like Marchex, Oversee.net, Demand Media, and Internet REIT are all backed by millions of dollars from investors and incoming revenues. And on the other side of this battle field is corporate America. Companies refusing to see the [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=200 style="float:left; margin:4px 10px 4px 0;" src="/images/domains.jpg"/>The battle lines are drawn.  The domain portfolio companies are here to stay, and they brought <a href="http://www.targetedtraffic.com">friends</a>.  Companies like <a href="http://www.marchex.com">Marchex</a>, <a href="http://www.oversee.net">Oversee.net</a>, <a href="http://www.demandmedia.com/">Demand Media</a>, and <a href="http://www.internetreit.com/">Internet REIT</a> are all backed by millions of dollars from investors and incoming revenues.  And on the other side of this battle field is corporate America.  Companies refusing to see the value in generic domain names as prime real estate along the information super-highway are simply missing out.</p>
<p>The <a href="http://www.dnjournal.com">Domain Name Journal</a> couldn&#8217;t have said it any better&#8230;</p>
<blockquote><p>&#8230;Schwartz asked the panel â€œHow is it that Hilton and Marriott and Westin and all of the rest couldnâ€™t figure out how many leads they would get from a domain like <strong>hotels.com</strong>? Instead of paying a million or two for a domain they now have to pay tens of millions (for leads) for the rest of their lives. So they flunked â€“ they failed â€“ and their advertising agencies failed them too!&#8221;</p></blockquote>
<p>Regarding corporate America&#8217;s opportunity&#8230;</p>
<blockquote><p>What we think they fail to understand is that a generic domain name reaches the consumer when they are thinking about buying something in a category, like an automobile, before they zero in on brands. Owning the generic domains, like <strong>cars.com</strong>, could effectively make them the gatekeeper for the entire industry, allowing them to intercept the customer and send them to the brand  they want before they go to a competitor.</p></blockquote>
<p>I wouldn&#8217;t say that we here at <a href="http://www.realty.com">Realty.com</a> are close to being the gatekeepers of our industry&#8230;yet.  But, I would say that we&#8217;re getting closer to figuring out the combination!</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=42&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/the-gatekeeper-to-the-entire-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A day trip to New York &amp; AdTech</title>
		<link>http://www.andydenton.com/realtycom/a-day-trip-to-new-york-adtech/</link>
		<comments>http://www.andydenton.com/realtycom/a-day-trip-to-new-york-adtech/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 19:20:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/07/a-day-trip-to-new-york-adtech/</guid>
		<description><![CDATA[Yesterday I woke up with the farmers to catch a 6:00AM flight to New York. I was there for a short meeting, and flew back later that day. But, the day was jammed packed with cool little nuggets. First, I flew on JetBlue. They just opened up in Charlotte, and I couldn&#8217;t be more thrilled. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andydenton.com/images/NY"><img width=200 style="float:left; margin:4px 10px 4px 0;" src="/images/cab.jpg" alt="ghost" /></a>Yesterday I woke up with the farmers to catch a 6:00AM flight to New York.  I was there for a short meeting, and flew back later that day.  But, the day was jammed packed with cool little nuggets.  </p>
<p>First, I flew on <a href="http://www.jetblue.com">JetBlue</a>.  They just opened up in Charlotte, and I couldn&#8217;t be more thrilled.  This was my first time on a JetBlue flight and I was overly impressed.  Free Wifi in the terminals.  All seats are made of plush leather.  (I said <em>ALL</em> seats).  Each seat has their own personal TV monitor and headphones are provided for free.  Each TV comes equipped with 36 stations of <a href="http://www.directv.com">DirecTV</a> and <a href="http://www.xmradio.com/">XM Radio</a>.  And when it came time for snacks, the attendents didn&#8217;t roll out the drink cart, they personally went to each seat and took your order.  I thought this was a nice touch to eliminate the drink cart, but it did lengthen the time to receive your order (my only complaint).  </p>
<p>Second, and the downside of the trip, is that I flew into JFK.  OMG!  What a small, outdated airport.  It&#8217;s located way outside the city, and by car it took 90 minutes to get from the airport to Manhattan.  The flight from Charlotte was only 75 minutes.  So, this was a bit unexpected.  Ontop of rush hour traffic and being crammed in the back of a shared shuttle, this transit into Manhattan left much to be desired.</p>
<p>Then the good stuff.  On the way into town, we passed all the goodies.  Grand Central Terminal, Park Avenue, NBC Studios, Radio City Music Hall, Rockefeller Center, Carnegie Hall, and I swear I saw Mayor Bloomberg walking on the sidewalk.  I wish I had access to my camera then.</p>
<p>We arrived at the hotel at 10:00.  Walking into the Hilton NY, <a href="http://www.ad-tech.com/">Adtech</a> was booming with activity.  People were everywhere.  Ontop of all that, the NY Marathon runners were all checking out, so it made for a hectic time.  You couldn&#8217;t help to feed off of the energy of the room.  You could tell everyone was amped.  After a few brief meetings and lunch, I was back on my way to JFK to catch my 5:30 flight.  </p>
<p>Is it me, <a href="http://www.andydenton.com/images/NY">or does any photo snapped from a moving taxi cab just look awesome</a>.  Out of focus?  Who cares!  Subject not fully in frame?  I meant to do that!  Fuzzy images through the back window?  It makes the image authentic!  I wish I had snapped some images going into the city, but these photos still do the job.  Having NY, NY as the backdrop is only a plus!  </p>
<p>The cab ride back to JFK sucked.  But, after arriving back in Charlotte by 7:15, I realized I still had time to make it to my weekly card game.  So, waking up at 3:30, flying to Manhattan for the day, flying back and being able to play a few hours of poker are days when you know you are blessed.  Ok&#8230;back to work. </p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=39&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/a-day-trip-to-new-york-adtech/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You pick the logo</title>
		<link>http://www.andydenton.com/realtycom/you-pick-the-logo/</link>
		<comments>http://www.andydenton.com/realtycom/you-pick-the-logo/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 23:10:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Reader Polls]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/10/18/you-pick-the-logo/</guid>
		<description><![CDATA[Ok. It&#8217;s time for a reader poll. This will really have no real outcome whatsoever. But, I&#8217;m rather just wanting to get a validation of my thoughts. (keeping on the &#8216;wisdom of the mobs&#8217; theme). Below I have included a few variations of the Realty.com logo. We&#8217;re playing with a few themes lately in our [...]]]></description>
			<content:encoded><![CDATA[<p>Ok.  It&#8217;s time for a reader poll.  This will really have no real outcome whatsoever.  But, I&#8217;m rather just wanting to get a validation of my thoughts.  (keeping on the &#8216;wisdom of the mobs&#8217; theme).  Below I have included a few variations of the Realty.com logo.  We&#8217;re playing with a few themes lately in our upcoming redesign, and thought I&#8217;d let everyone voice their opinion of their favorite logo.  Some are old, some are self made, some professionaly done, some I like, some I don&#8217;t.  But, the question now is, what do you think?</p>
<p>1.  Yellow Door <img src="http://www.andydenton.com/images/YellowDoor.jpg" alt="Realty.com - Yellow Door" /><br />
2.  Target Door <img src="http://www.andydenton.com/images/TargetDoor.jpg" alt="Realty.com - Target Door" /><br />
3.  Roofline <img src="http://www.andydenton.com/images/realty2a.gif" alt="Realty.com - Roofline" /><br />
4.  Color Door <img src="http://www.andydenton.com/images/colordoor.jpg" alt="Realty.com - Color Door" /><br />
5.  Picket Fence <img src="http://www.andydenton.com/images/realtyfinal.jpg" alt="Realty.com - Picket Fence" /></p>
<p>
<strong>Vote Now.</strong><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/you-pick-the-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Bloggers wanted</title>
		<link>http://www.andydenton.com/realtycom/real-estate-bloggers-wanted/</link>
		<comments>http://www.andydenton.com/realtycom/real-estate-bloggers-wanted/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 15:00:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/10/16/real-estate-bloggers-wanted/</guid>
		<description><![CDATA[For those of you who are in the know, I posted an ad listing on ProBlogger for real estate technology bloggers. If you are an active real estate agent and active blogger, and think you have your finger on the pulse of online trends&#8230; drop me a line. We&#8217;re bumping the total number of bloggers [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 style="float:left; margin:4px 10px 4px 0;" src="http://www.andydenton.com/images/footer.jpg" alt="Grass" />For those of you who are in the know, I posted an <a href="http://jobs.problogger.net/view/121">ad listing</a> on ProBlogger for real estate technology bloggers.  If you are an active real estate agent and active blogger, and think you have your finger on the pulse of online trends&#8230; <a href="mailto: andy@andydenton.com">drop me a line</a>.</p>
<p>We&#8217;re bumping the total number of bloggers up to 4, so we&#8217;ve got just 2 more openings.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/real-estate-bloggers-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte &#8211; Online Real Estate Empire</title>
		<link>http://www.andydenton.com/old-andydentoncom-blogger/charlotte-online-real-estate-empire/</link>
		<comments>http://www.andydenton.com/old-andydentoncom-blogger/charlotte-online-real-estate-empire/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 15:26:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Old AD.com (blog)]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ I was driving around town today and saw this sign at the bottom of an exit of I-77 and Morehead. I thought this was interesting. Is House.com going to copy the RealEstate.com business model and start trying to convert some of their own leads into sa...]]></description>
			<content:encoded><![CDATA[<p><img border=2 style="float:left; margin:4px 10px 4px 0;" src="/images/house.jpg" border="0" alt="House.com" />I was driving around town today and saw this sign at the bottom of an exit of I-77 and Morehead. I thought this was interesting. Is House.com going to copy the RealEstate.com business model and start trying to convert some of their own leads into sales?</p>
<p>A friend of mine, who&#8217;s in the industry as well, tipped me off recently that House.com had moved their operations from NY to Charlotte. So, seeing the sign on the side of the road wasn&#8217;t too surprising. But, it did make me wonder about House&#8217;s business model, and about Charlotte in general.</p>
<p>Charlotte is quietly becoming the mecca for online real estate. Now, there&#8217;s no way that it can compete with the prowess of Emeryville, Seattle, or the Valley. But, just take a look at which companies call Charlotte home.</p>
<ul>
<li>RealEstate.com</li>
<li>House.com</li>
<li>
<a href="http://www.realty.com">Realty.com</a>
</li>
<li>
<a href="http://www.ihomes.com">iHomes.com</a>
</li>
<li>LendingTree</li>
<li>Bank of America</li>
<li>Wachovia</li>
<li>Lowes</li>
</ul>
<p>In addition to LendingTree and RealEstate.com, I also believe that IAC has parts of GetSmart.com, Domania, and iNest here. If not in total, some representation of these three can be found in Charlotte. I also was informed recently that the new CEO of NewHomes.com was pulled from Charlotte to their Florida home office.</p>
<p>I was curious about what House.com was up to. So, I shot an email out to Dan Parisi &#8211; no reply. (He rarely does). Then, I figured I would call the 800 # listed on the sign. After asking a few questions to the customer service rep I was informed that their plans for opening a brokerage are on hold, and they are focusing on obtaining more agent relationships for their lead network. That&#8217;s cool. Sticking to your core biz strategy is never a wrong move.</p>
<p>But, with all of us in the same town, we should all get together for a drink and chat. It would make for a fun game of trying to find-more-about-your-competitor-than-they-can-find-out-about-you.</p>
<p>So, Dan, Eric, Gary, Michael, Doug&#8230; when&#8217;s the first pow-wow?</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=11&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/old-andydentoncom-blogger/charlotte-online-real-estate-empire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Isreal &#8211; Lebanon Protest</title>
		<link>http://www.andydenton.com/realtycom/isreal-lebanon-protest/</link>
		<comments>http://www.andydenton.com/realtycom/isreal-lebanon-protest/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 01:17:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/07/28/isreal-lebanon-protest/</guid>
		<description><![CDATA[I am attending the Inman Connect conference this week. After a long day I got hungry. So I walked outside the Palace Hotel in San Francisco yesterday in search of some authentic SanFranciscan food. Out to the streets I went, and this is what I ran into right on the corner of New Montgomery and [...]]]></description>
			<content:encoded><![CDATA[<p><img width=250 style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="/images/img_0760.jpg" border="0" />I am attending the <a href="http://www.inman.com/connectsf/program.aspx">Inman Connect</a> conference this week. After a long day I got hungry. So I walked outside the Palace Hotel in San Francisco yesterday in search of some authentic SanFranciscan food. Out to the streets I went, and this is what I ran into right on the corner of New Montgomery and Market Streets. Local citizens had arranged a protest at rush hour yesterday afternoon to state their opposition to the Iraeli offensive in Lebanon. Personally, I feel Israel is justified. (I appreciate <a href="http://andymonfried.blogspot.com/">Andy Monfried&#8217;s </a>take on the situation).</p>
<p><a href="http://www.andydenton.com/lebanonprotest">Here are the rest of my photos&#8230;</a></p>
<p><embed src="http://www.youtube.com/v/IxKinvz3FjU" width="500" height="350" type="application/x-shockwave-flash"></embed></p>
<p>On a lighter note. I had dinner with the crew from <a href="http://www.realtytracker.com">RealtyTracker.com </a>last night. Thanks to Sean, Tom, and Colette for a good dinner and great time connecting. The Clift was a great place to hang. And at the end of the night as I was walking out the door, in walked&#8230;HULK HOGAN. So surreal. What the heck was he doing in San Francisco??</p>
