<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyDenton.com &#187; Real Estate</title>
	<atom:link href="http://www.andydenton.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydenton.com</link>
	<description>Friends, Family, Online Real Estate, and Cool Web Tools.</description>
	<lastBuildDate>Tue, 11 Jan 2011 20:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charlotte, NC &#8211; best real estate market!</title>
		<link>http://www.andydenton.com/real-estate/charlotte-nc-best-real-estate-market/</link>
		<comments>http://www.andydenton.com/real-estate/charlotte-nc-best-real-estate-market/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:15:14 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/real-estate/charlotte-nc-best-real-estate-market/</guid>
		<description><![CDATA[Based on these listings in my neighborhood, it looks like I have over $125K in equity in my home. That&#8217;s a 55% increase on my investment in just 5 years. Amazing! The real estate bubble is no where to be found in Charlotte.]]></description>
			<content:encoded><![CDATA[<p>Based on <a href="http://search.davisfarrell.com/idx/?op=query&#038;stype=area&#038;area=4&#038;__sa=4&#038;subarea=&#038;street=&#038;city=&#038;zip=&#038;subdivision=Bishops+Ridge&#038;proptype=res&#038;price_min=&#038;price_max=&#038;beds=&#038;baths=&#038;sqft=&#038;acreage=&#038;acreage_max=&#038;age=&#038;age_gt=&#038;school_high=&#038;school_junior=&#038;school_elem=">these listings</a> in <a href="http://www.gaslamps.org">my neighborhood</a>, it looks like I have over $125K in equity in my home.  That&#8217;s a 55% increase on my investment in just 5 years.  Amazing!  The real estate bubble is no where to be found in Charlotte.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=276&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/real-estate/charlotte-nc-best-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s top in Real Estate</title>
		<link>http://www.andydenton.com/real-estate/charlottes-top-in-real-estate/</link>
		<comments>http://www.andydenton.com/real-estate/charlottes-top-in-real-estate/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 17:02:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2007/12/01/charlottes-top-in-real-estate/</guid>
		<description><![CDATA[According to the S&#038;P Home Price Indices, Charlotte is now the top city in the nation for growth in home values. Read the story here. This equity in my home keeps getting better and better!]]></description>
			<content:encoded><![CDATA[<p>According to the S&#038;P Home Price Indices, Charlotte is now the top city in the nation for growth in home values.  <a href="http://seattlepi.nwsource.com/business/341298_housing28.html">Read the story here</a>.  This equity in my home keeps getting better and better!  </p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/real-estate/charlottes-top-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty.com Featured City Videos</title>
		<link>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/</link>
		<comments>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:14:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2007/10/23/realtycom-featured-city-videos/</guid>
		<description><![CDATA[I&#8217;m doing a few tests with video. Here&#8217;s a sample of our work.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a few tests with video.  Here&#8217;s a sample of our work.</p>
<p><object type="application/x-shockwave-flash" width="600" height="400" data="http://vimeo.com/moogaloop.swf?clip_id=354608&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=354608&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933" /></object></p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realtycom-featured-city-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My-currency puts home valuations up for debate</title>
		<link>http://www.andydenton.com/web-services/my-currency-puts-home-valuations-up-for-debate/</link>
		<comments>http://www.andydenton.com/web-services/my-currency-puts-home-valuations-up-for-debate/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:50:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2007/02/10/my-currency-puts-home-valuations-up-for-debate/</guid>
		<description><![CDATA[Last summer, I was introduced to Karim Tahawi, the creator of my-currency. Karim comes from a markets background, and at the time was developing the infrastructure of his newly launched service. He explained to me his efforts to integrate a wisdom-of-the-crowds platform to home valuations. At the time I had a hard time trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; margin:4px 10px 4px 0;" src="/images/mycurrency.jpg"/>Last summer, I was introduced to <a href="http://www.my-currency.com/blogs/karim/">Karim Tahawi</a>, the creator of <a href="http://my-currency.com">my-currency</a>.  Karim comes from a markets background, and at the time was developing the infrastructure of his newly launched service.  He explained to me his efforts to integrate a wisdom-of-the-crowds platform to home valuations.  At the time I had a hard time trying to wrap my head around the idea.  And to be honest, I still am.</p>
<p>my-currency has received a lot of press recently.  <a href="http://blogs.business2.com/realestate/2007/02/are_prediction_.html">Some good</a>, and <a href="http://www.techcrunch.com/2007/01/30/my-currency-launches-crowd-based-home-valuations/">some bad</a>.  They even <a href="http://www.demo.com/demonstrators/demo2007/91327.php">gave their pitch</a> in front of a big crowd at DEMO.</p>
<p>Ok, so we have another socially interactive website centered around home prices (see <a href="http://zillow.com">Zillow</a>).  And yes, instead of relying on Zillow&#8217;s &#8220;black box&#8221; algorithm, you the people have the power to provide your input as to what value you actually place on the home.  Sounds great, but useful?  Will people really care?  Which people will actually care?  Do we really want anyone controlling the valuations of homes?</p>
<p>The way I see it, this my-currency prediction model is significanly flawed.  We all know that something is only worth the value of what you can actually sell it for.  </p>
<p>The real predictive, wisdom-of-the-crowds valuations of home prices are <strong><em>already being done</em></strong> when a prospective buyer submits an offer on a home which is for sale.  Multiple offers are evaluated, one is ultimately chosen, and these offers resultingly dictate the <em>actual</em> market value of the home.</p>
<p>Receiving input from non-participatory parties in the sale transaction simply creates a value which is unusable and unrealistic.  This would be the equivelant of asking your taxi cab driver of what value he places on your stocks and bonds.  True, trustworthy values are created by those in the trading arena &#8211; not the bystandards.  </p>
<p>So, with this being said, what are the possible applications for this model?  Instead of opening this application to the entire world via the wide-open internet, what if this software was modular and was available at open-houses?  Give a survey box to every person who walks through, and allow them to grade the home&#8217;s valuation as they are there in person.  (Kitchen outdated?  Minus $10,000.  Breath-taking view?  Add $20,000).</p>
<p>I&#8217;m sure there is a benefit for this type of modeling system within the home buying industry, but I&#8217;m sure making home valuations this wide open isn&#8217;t the sweet-spot.  </p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/web-services/my-currency-puts-home-valuations-up-for-debate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RealtyAgents.com &#8211; almost ready to launch</title>
		<link>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/</link>
		<comments>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 16:34:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/12/19/realtyagentscom-almost-ready-to-launch/</guid>
		<description><![CDATA[We are getting closer to launching RealtyAgents.com. This an exciting venture for us. After speaking to many industry experts and lay-persons, it is clear that this network should fill a void in the agent community. I don&#8217;t want to give away too many things just yet, but it is safe to say the RealtyAgents.com will [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=350 style="float:left; margin:4px 10px 4px 0;" src="/images/RAprogress.jpg"/>We are getting closer to launching RealtyAgents.com.  This an exciting venture for us.  After speaking to many industry experts and lay-persons, it is clear that this network should fill a void in the agent community.  I don&#8217;t want to give away too many things just yet, but it is safe to say the RealtyAgents.com will be a site built for the working real estate agent.</p>
<p>This snapshot should give you a few hints.  Keep tuned for more updates.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realtyagentscom-almost-ready-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider look at Trulia!  15 minute video</title>
		<link>http://www.andydenton.com/web-services/insider-look-at-trulia-15-minute-video/</link>
		<comments>http://www.andydenton.com/web-services/insider-look-at-trulia-15-minute-video/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 23:11:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/15/insider-look-at-trulia-15-minute-video/</guid>
		<description><![CDATA[A great insider look of Trulia is available on The Scoble Show. Click here to watch the interview. Click here to see Pete give a demo of Trulia. In this 15 minute interview Pete Flint gives a candid summary of how Trulia was founded, how they came up with the term &#8216;Trulia&#8217;, their means of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia.mov" rel="enclosure" onclick="window.open('http://www.podtech.net/home/wp-content/themes/PodTech-3/ptnPopup.php?url='+this.href+'&#038;type=video&#038;imgURL=http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia_thumb.jpg','video','width=495,height=295,top=20,left=20,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" ><img border=2 width=275 style="float:left; margin:4px 10px 4px 0;" src="/images/truliavideo.jpg"/></a>A great insider look of <a href="http://www.truliablog.com">Trulia</a> is available on <a href="http://www.podtech.net/home/technology/1515/a-look-inside-real-estate-web-20-site-trulia">The Scoble Show</a>.  </p>
<p><a href="http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia.mov" rel="enclosure" onclick="window.open('http://www.podtech.net/home/wp-content/themes/PodTech-3/ptnPopup.php?url='+this.href+'&#038;type=video&#038;imgURL=http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia_thumb.jpg','video','width=495,height=295,top=20,left=20,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" >Click here to watch the interview.</a></p>
<p><a href="http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia_demo.mov" rel="enclosure" onclick="window.open('http://www.podtech.net/scobleshow/wp-content/themes/PodTech-3/ptnPopup.php?url='+this.href+'&#038;type=video&#038;imgURL=http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia_demo_thumb.jpg','video','width=490,height=295,top=20,left=20,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" >Click here to see Pete give a demo of Trulia.</a></p>
<p>In this 15 minute interview Pete Flint gives a candid summary of how Trulia was founded, how they came up with the term &#8216;Trulia&#8217;, their means of startup, the business model, and market outlooks.</p>
<p><a href="http://www.podtech.net/scobleshow">Scoble Show</a> is just one of the show&#8217;s on the <a href="http://www.podtech.net/home/">Podtech Network</a>.  If you haven&#8217;t stumbled across this site yet, you gotta check it out.</p>
<p><u>Here are the notes that I jotted down as I listened to the interview.</u></p>
<p><span id="more-142"></span></p>
<ul>
<li>Pete Flint, CEO of Trulia
</li>
<li>Real Estate search engine</li>
<li>1 year incubation, 1 year operations</li>
<li>Offices in Southern San Francisco. 25 in SF, few on East Coast &#8211; majority engineering, sales</li>
<li>Average profile: 35 year old female</li>
<li>Trulia:  play on the words &#8220;truth&#8221; and &#8220;trust&#8221;.  Providing truthful and trustworthy information for home buyers.</li>
<li>Medium sales price has gone down on a macro level, but Trulia can help you identify the neighborhoods which are resisting these trends and still increasing in value.</li>
<li>Spent a year trying to understand the complexity of the real estate industry prior to development.</li>
<li>Advertising supported.  </li>
<li>Started the business out of frustration of finding real estate information online after moving from the UK to the Bay area.  Idea evolved as a grad student at Stanford.</li>
<li>Lessons learned: Real estate is INCREDIBLY local.</li>
<li>New products: Heat maps, and property comparison tools.</li>
<li>LAMP architecture, open source.</li>
<li>Google maps.</li>
<li>Cheap to launch.  4 guys and only a few $10k to start.</li>
<li>Best decision as CEO is hiring the right people.</li>
<li>President Sami Inkinen, spends nearly 300 days of the year on the road evangelizing and educating brokers on Trulia&#8217;s offerings.</li>
</ul>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/web-services/insider-look-at-trulia-15-minute-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia_demo.mov" length="25996512" type="video/quicktime" />
<enclosure url="http://media.podtech.net/media/2006/11/PID_001426/Podtech_trulia.mov" length="69170333" type="video/quicktime" />
		</item>
		<item>
		<title>RealEstateVoices.com &#8211; Digg for real estate.</title>
		<link>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/</link>
		<comments>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 18:17:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/14/realestatevoicescom-digg-for-real-estate/</guid>
		<description><![CDATA[I&#8217;ve seen mentions of RealEstateVoices before. But, honestly, I haven&#8217;t really dugg too much into it. It&#8217;s a good tool for our little real estate niche. The more people who use it, the better the tool it will become. I recenlty submitted some of my real estate related stories. Check it out, and vote for [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=150 style="float:left; margin:4px 10px 4px 0;" src="/images/revoices.jpg"/>I&#8217;ve seen mentions of <a href="http://www.realestatevoices.com">RealEstateVoices</a> before.  But, honestly, I haven&#8217;t really dugg too much into it.  It&#8217;s a good tool for our little real estate niche.  The more people who use it, the better the tool it will become.  I recenlty submitted some of <a href="http://www.andydenton.com/category/real-estate/">my real estate related stories</a>.  <a href="http://www.realestatevoices.com/user/andydenton/">Check it out</a>, and vote for the best stories you like.  </p>
<p>Thanks, <a href="http://www.homethinking.com">Homethinking</a>!  <img src='http://www.andydenton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out <a href="http://www.futureofrealestatemarketing.com/realestatevoices-offers-social-real-estate-news/">Joel&#8217;s summary here</a> for a more detailed review.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realestatevoicescom-digg-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More competition for the realty broker</title>
		<link>http://www.andydenton.com/real-estate/more-competition-for-the-realty-broker/</link>
		<comments>http://www.andydenton.com/real-estate/more-competition-for-the-realty-broker/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 15:58:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/13/more-competition-for-the-realty-broker/</guid>
		<description><![CDATA[According to a recent post on the Fast Company blog a French physicist says he has come up with the formula that calculates a business&#8217;s success in a particular location. We&#8217;ve always been told that the key to real estate is location, location, location. Now, apparently, the perfect location can be pinpointed using Pablo Jensen&#8216;s [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=150 style="float:left; margin:4px 10px 4px 0;" src="/images/physicist.gif"/>According to a recent post on the <a href="http://blog.fastcompany.com/archives/2006/10/03/tired_of_your_real_estate_broker_try_a_physicist.html?partner=rss">Fast Company blog</a> a French physicist says he has come up with the formula that calculates a business&#8217;s success in a particular location.  We&#8217;ve always been told that the key to real estate is location, location, location.  Now, apparently, the perfect location can be pinpointed using <a href="http://perso.ens-lyon.fr/pablo.jensen/">Pablo Jensen</a>&#8216;s model.</p>
<p>This is very interesting.  We know that all the top Silicon Valley companies employ some of the world&#8217;s top minds, and <a href="http://news.com.com/Microsoft+sues+over+Google+hire/2100-1014_3-5795051.html">often squable over them</a>.  Suppose if one of the big three (<a href="http://www.live.com">MSN</a>, <a href="http://www.yahoo.com">Yahoo</a>, <a href="http://www.google.com">Google</a>), or even someone within the real estate community (<a href="http://www.zillow.com">Zillow</a>, <a href="http://www.move.com">Move</a>, <a href="http://www.realogy.com">Realogy</a>, <a href="http://www.trulia.com">Trulia</a>), were to hire Pablo and apply his algorithms to real estate search.  Now that would make for an interesting property search!</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/real-estate/more-competition-for-the-realty-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Lead Generators:  Let the window shoppers shop</title>
		<link>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/</link>
		<comments>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:41:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty.com]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/10/realty-lead-generators-let-the-window-shoppers-shop/</guid>
		<description><![CDATA[I was reading Greg&#8217;s post on the dismal state of HouseValues, and I had to think back to a post I wrote for Inman just over a year ago. The comments left on Greg&#8217;s blog by &#8220;John C&#8221; were highly entertaining. Is it me, or have traditional Realtors gone mad lately? The thought of legitimate [...]]]></description>
			<content:encoded><![CDATA[<p><img border=2 width=200 style="float:left; margin:0 10px 10px 0;" src="/images/windowshop.jpg"/>I was reading <a href="http://blueroof.wordpress.com/2006/11/06/housevalues-loses-big-in-third-quarter/">Greg&#8217;s post on the dismal state of HouseValues</a>, and I had to think back to a post I wrote for Inman just over a year ago.  The comments left on Greg&#8217;s blog by &#8220;John C&#8221; were highly entertaining.  Is it me, or have traditional Realtors gone mad lately?  The thought of legitimate competition is <a href="http://www.inman.com/blogger/2006/11/why-you-you.aspx">driving them crazy</a>.</p>
<p>In response to <a href="http://blueroof.wordpress.com/2006/11/06/housevalues-loses-big-in-third-quarter/#comment-778">John C.</a>, let me say this.  After careful consideration, I recommended HV to my brother who is a new agent.  HV is legitimate, they have commercials on TV, and they have great support and CRM solutions.  So, after my lofty recommendation, my brother signed up.  Two years ago, what was a $250/mo fee, turned into a $600/mo fee last year for my brother&#8217;s small market.  My brother received several leads per week &#8211; week after week.  He followed up on them all.  He followed HV&#8217;s recommendations, went through their training, and offered every service they suggested.  After 5 months of no sales, he gave up.  He realized he was wasting his time chasing these leads which simply did not close.  He was locked into a long-term contract, but realized that his time was best served finding business elsewhere than spending the majority of his day chasing curious home owners who weren&#8217;t interested in selling &#8211; or selling with the HV agent.</p>
<p>My article below basically questions the excessiveness of lead generation.  The consumer deserves the opportunity to browse homes online without the pressure of having to provide their personal information.  Zillow provided this option to HouseValue&#8217;s dismay.  And now, companies like Trulia, Propsmart, Redfin, and Blueroof are providing home listings as the consumer deserves.</p>
<p>See the original story and <a href="http://www.andydenton.com/images/leadgen.pdf">the rest of my thoughts here</a>.<img src="/images/pdf_review.gif"/><br />
Originally posted <a href="http://www.inman.com/InmanNews.aspx?ID=47402">by Inman News here.</a> (subscription required)</p>
<p>It should be noted that Realty.com was strictly a lead-gen site at the time of me writing this article.  Immediately after, we began work to provide a broader range of services.  The new site was launched 5 months later, and we still are working on providing a better consumer experience.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/realtycom/realty-lead-generators-let-the-window-shoppers-shop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the future of Real Estate and Limousines have in common</title>
		<link>http://www.andydenton.com/real-estate/what-the-future-of-real-estate-and-limousines-have-in-common/</link>
		<comments>http://www.andydenton.com/real-estate/what-the-future-of-real-estate-and-limousines-have-in-common/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 19:48:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/08/what-the-future-of-real-estate-and-limousines-have-in-common/</guid>
		<description><![CDATA[Preface: I could go on and on with this analogy. But, for the fear of being too wordy, I have kept my comments curt. During my trip to Manhattan yesterday, as I sat in JFK awaiting my hotel shuttle to arrive, I couldn&#8217;t help to notice the similarities between taxi cabs and the current state [...]]]></description>
			<content:encoded><![CDATA[<p><img width=200 style="float:left; margin:4px 10px 4px 0;" src="/images/limo-driver.jpg" alt="future of real estate" /><em>Preface:  I could go on and on with this analogy.  But, for the fear of being too wordy, I have kept my comments curt.  </em></p>
<p>During my trip to Manhattan yesterday, as I sat in JFK awaiting my hotel shuttle to arrive, I couldn&#8217;t help to notice the similarities between taxi cabs and the current state of real estate.  </p>
<p><strong>First: the story about taxi cabs.</strong><br />
In New York, if you flew into JFK airport and wanted travel home to the city, chances are you&#8217;ll walk out to the sidewalk, approach the cab stand, and stand in line for the next available yellow car.  Once inside the taxi, just like all other vehicular options, you&#8217;ll be sitting in traffic for the next 60-90 minutes as your driver takes you to your destination.  In the taxi, the meter runs constantly.  Taxi meters work on the FM principal for me, but my guess is that there&#8217;s some algorithm which charges for each mile and each minute used during your ride.  So, in essence your fare is a commission of the time &#038; distance you travel.  For this ride the total is going to average around $50.</p>
<p><strong>Second:  the story about private cars and limousines.</strong><br />
When traveling from the airport to home the taxicab isn&#8217;t your only option.  In fact, there are several options &#8211; one of which is the private car and limousine service.  When you walk out of the airport onto the street level chances are that you&#8217;ll see several black town cars and limousines.  These private cars are sitting there to serve you, just as the yellow taxicabs are.  However, instead of a metered ride, the limos and private cars offer a flat fee service.  One driver I saw held a sign which said &#8220;$35 &#8211; All City&#8221;.  This meant that for anywhere destination inside of Manhattan his fare would be a $35 flat fee.</p>
<p>What a deal, right!?!  For the same travel time, you&#8217;ll travel inside of a nice town car with tinted windows, and have a driver who is nicely dressed in a full suit and tie &#8211; and for $15 less!  All of this, plus you still have the personal service of having a car to yourself.</p>
<p><strong>Third:  the story about shared shuttles.</strong><br />
Another option for the commute into town is a shared shuttle.  Many hotels offer a shuttle service as a complimentary pick-up service for their guests.  But, in addition to these hotel shuttles there are a few-third party services which provide similar services &#8212; the shared shuttle.</p>
<p>With a shared shuttle, you&#8217;ll travel in a 8-15 passenger van along side many other travelers.  The fare is significantly less (in this case just $15), but the trade off is that you&#8217;ll be crammed into a bouncy van along with 10-15 others on a long, nauseous ride.  Luggage will be placed on laps, under your feet, and chances are you&#8217;ll travel all over town dropping the other passengers off at their destination prior to arriving at yours.  It&#8217;s cheap, it&#8217;s not sexy, but the result is the same &#8212; front door drop-off at your destination.</p>
<p><strong>So what does this have to do with Real Estate?</strong><br />
Clearly, you can see that the weary traveler has options.  But sadly, most people don&#8217;t know that they do.  You can take the yellow cab for about $50 (depending on the meter).  You can grab a private car for $35.  Or you can try a shared service for as low as $15.  Depending on your mindset, a good argument can be made for selecting each service over the other.  But, it&#8217;s obvious that the taxi cab is most expensive and offers no direct advantages to the consumer.  </p>
<p>The only advantages that taxis have are that they outnumber the other options 100-fold.  They are readily available on any street corner.  They breed familiarity.  And they are <strike>unionized</strike> regulated &#8211; <strike>one of the largest!</strike> (see Matt&#8217;s comment below).</p>
<p>So to figure out what this has to do with the future of Real Estate, read the above stories again.  But, this time change the out the following words:</p>
<p><strong>Taxi Cabs = Traditional Real Estate Brokerages<br />
Limousines = Discount Realty Brokers<br />
Shared Shuttles = Limited Service MLS Listings<br />
Taxi Union = National Association of Realtors</strong></p>
<p><em>Am I wrong??</em></p>
<p>I think I&#8217;ll be taking a limo from the airport from now on.</p>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=40&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/real-estate/what-the-future-of-real-estate-and-limousines-have-in-common/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Protected: Highest Priced Property in America controlled by the Mafia?</title>
		<link>http://www.andydenton.com/real-estate/highest-priced-property-in-america-controlled-by-mafia/</link>
		<comments>http://www.andydenton.com/real-estate/highest-priced-property-in-america-controlled-by-mafia/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 07:31:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/03/highest-priced-property-in-america-controlled-by-mafia/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.andydenton.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-35">Password:<br />
<input name="post_password" id="pwbox-35" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
<img src="http://www.andydenton.com/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.andydenton.com/real-estate/highest-priced-property-in-america-controlled-by-mafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nation&#8217;s top neighborhood for trick-or-treating</title>
		<link>http://www.andydenton.com/family/halloween-photos/</link>
		<comments>http://www.andydenton.com/family/halloween-photos/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 13:10:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andydenton.com/2006/11/01/halloween-photos/</guid>
